Shop
Product categories
- Anadrol / Oxymetholone 2
- Anavar / Oxandrolone 2
- Boldenone 2
- Courses 8
- Deca-Durabolin / Nandrolone Decanoate 2
- Dianabol / Methandrostenolone 2
- Fat Burners 11
- Human Growth Hormones (HGH) 4
- Injectable Steroids 32
- Masteron / Drostanolone 4
- Mix 1
- Nandrolone Steroids 4
- Oral Steroids 13
- Others 6
- Peptides 3
- Post Cycle Therapy 12
- Primobolan / Methenolone 2
- Sex Life 6
- Stanozolol Oral 2
- Stanozolol Suspension 1
- Superdrol 1
- Sustanon Steroids 2
- Testosterone 6
- Testosterone Oral 1
- Trenbolone Steroids 4
- Turinabol 2
Filter by price
Filter by brand
Stock status
Showing 25–36 of 44 results
Melanotan 2 Peptide
Aspect | Information |
---|---|
Brand | Bio-Peptide |
Product | MT-2 (Melanotan-2) |
Active Ingredient | Melanotan-2 |
Concentration | 10 mg per vial |
Primary Use | Skin tanning, increased libido, protection against UV damage |
Recommended Dosage | 250 mcg to 1 mg per day (start low and assess tolerance) |
Cycle Length | Until desired skin tone is achieved, then maintain with 1-2 doses per week |
Administration Method | Subcutaneous injection |
Storage | Store at 2°C to 8°C (refrigerated). Avoid excessive heat. |
Possible Side Effects | Nausea, facial flushing, appetite suppression, darkening of moles |
Compatibility | Can be combined with sun exposure or tanning beds for accelerated results |
Sold As | 1 vial = 10 mg (bacteriostatic water not included) |
Note | Always reconstitute with bacteriostatic water and inject in a clean area |
Meridia – Reductil 20 mg
Buy Reductil Online
Aspect | Information |
---|---|
Brand | Sibutramine |
Active Half Life | Around 14-16 hours |
Dosage | 20mg daily |
Acne | No |
Water Retention | No |
HBR (High Blood Pressure) | Yes |
Hepatotoxicity | No |
Aromatization | No |
Steroid Detection Time | Not applicable |
Mode of Administration | Oral |
Potential Stacking | Generally used alone, sometimes with other weight loss medications |
PCT Medications | Not applicable |
Other Popular Names | Meridia, Reductil, Sibutrex, Sibutril |
Benefits | – Helps with weight loss by suppressing appetite. |
– Increases satiety, making one feel full longer. | |
– Aids in managing obesity when combined with diet and exercise. | |
– May improve metabolic parameters, such as cholesterol levels. | |
– Can lead to better control of blood sugar levels in diabetic patients. | |
– Supports long-term weight management and maintenance. |
Sibutramine trade name Meridia in the USA, Reductil 20 mg in Europe is used in combination with a calorie-reduced diet and exercise to help overweight individuals lose weight and maintain weight loss. Sibutramine belongs to a class of drugs called appetite suppressants. It works by acting on appetite control centers in the brain to reduce appetite.
Sibutramine is used in obesity control by increasing the amount of neurotransmitters serotonin and norepinephrine. It inhibits the reuptake of these neurotransmitters from nerve cells and alters the neurotransmitter balance within nerve cells. Unlike other dietary medications (fenfluramine, dexfenfluramine) that increase the release of neurotransmitters, the action of sibutramine is similar to tricyclic antidepressants (fluoxetine), which inhibit serotonin reuptake.
Methyltestosterone (Testosterone Pill) – Diamond Labs
Aspect | Details |
---|---|
Brand | Diamond Labs |
Product | Methyltestosterone 25 mg |
Form | Oral tablets |
Quantity | 100 tablets per bottle |
Dosage per Tablet | 25 mg |
Half-Life | Approximately 6 hours |
Administration | Split daily dose into two administrations |
Primary Use | Strength enhancement, cycle kickstart |
Hepatotoxicity | High – liver support recommended |
Recommended PCT | Clomid + HCG |
Mixoged One – Golden Dragon
Mixoged, The Mix of Testosterone Propionate, Drostanolone Propionate and Trenbolone Acetate Steroid Profile
Drug Class: Androgens and anabolic steroids
Mixoged, The mix of Testosterone Propionate, Drostanolone Propionate and Trenbolone Acetate is a powerful combination of three anabolic steroids with varying advantages. Here is a bullet list outlining the dosages and benefits of this mix:
Mixoged Dosages
- Testosterone Propionate: 50ml
- Drostanolone Propionate: 50ml
- Trenbolone Acetate: 50ml
Mixoged Benefits
- Helps to gain lean muscle mass and strength
- Boosts protein synthesis and nitrogen retention
- Enhances red blood cell production for better oxygenation
- Increases vascularity and muscle hardness
- Decreases body fat levels
- Improves workout performance and endurance
Nandrolone Decanoate – Diamond Labs
Aspect | Information |
---|---|
Brand | Decamond 250 Diamond Labs |
Active Half Life | Approximately 7-10 days |
Dosage | 100mg – 400mg per week |
Acne | Possible, especially in sensitive individuals |
Water Retention | High |
HBR | Possible, especially with higher doses |
Hepatotoxicity | Low |
Aromatization | Yes |
Detection Time | Up to 18 months |
Administration Mode | Injectable |
Stacking Potential | Testosterone, Dianabol, or Winstrol |
PCT Medications | Clomid (Clomiphene), Nolvadex (Tamoxifen) |
Other Popular Names | Deca, Deca Durabolin |
Benefits | – Promotes significant muscle mass and strength gains. – Enhances nitrogen retention for improved muscle growth. – Alleviates joint pain and increases collagen synthesis. |
Nandrolone Phenyl – Diamond Labs
Aspect | Information |
---|---|
Brand | Nandroged Ph 100 Diamond Labs |
Common Name | NPP |
Active Half-Life | Approximately 3 to 4 days |
Dosage | Typically 50-100mg administered every 2-3 days |
Acne | Possible, especially at higher doses |
Water Retention | Low |
HBR | Low, but possible at higher doses and in predisposed individuals |
Hepatotoxicity | Low |
Aromatization | Less prone to aromatization compared to other forms of nandrolone |
Detection Time | Approximately 12-18 months |
Administration Mode | Injectable |
Stacking Potential | Testosterone, Trenbolone, and others |
PCT Medications | Clomid (Clomiphene) and/or Nolvadex (Tamoxifen) to restore natural hormone production |
Powerful Steroid Combo Cycle
Testosterone Enanthate x 4
Boldenone x 3
Trenbolone Acetate x 4
Turinabol x 3
Oxymetholone x 2
Dosage and Administration:
- Testosterone Enanthate:
- Dosage: 500mg per week
- Administration: Once per week
- Boldenone Undecylenate:
- Dosage: 400mg per week
- Administration: Once per week
- Trenbolone Acetate:
- Dosage: 300mg per week
- Administration: Divided into 3 weekly doses of 100mg each
- Turinabol (4-chlorodehydromethyltestosterone):
- Dosage: 40mg per day
- Administration: Divided doses throughout the day
- Oxymetholone (Anadrol):
- Dosage: 50mg per day
- Administration: Take in the morning
Primobolan – Diamond Labs
Aspect | Information |
---|---|
Brand | Primomond 100 Diamond Labs |
Active Half Life | Approximately 4-6 days |
Dosage | 300-800 mg per week |
Acne | Rarely |
Water Retention | No |
HBR (Gynecomastia) | No |
Hepatotoxicity | Low |
Aromatization | No |
Detection Time | 5 weeks |
Administration Mode | Injectable |
Stacking Potential | Testosterone, Trenbolone, or Winstrol |
PCT Medications | Clomid (Clomiphene), Nolvadex (Tamoxifen) HCG |
Other Popular Names | Primo, Primobol |
Benefits | – Promotes lean muscle mass without significant water retention. – Enhances nitrogen retention for improved muscle growth. – Improves overall muscle definition and hardness. |
Proviron – Golden Dragon
Property | Description |
---|---|
Chemical Name | Proviged Golden Dragon100 tabs x 50mg |
Brand Names | Proviron |
Drug Class | Androgen and anabolic steroid |
Uses | – Treatment of androgen deficiency – Enhancement of male fertility – Supportive therapy for male infertility and hypogonadism |
Administration | Oral |
Half-Life | Approximately 12-24 hours |
Medical Dosage | 25-100 mg daily |
Common Side Effects | – Virilization symptoms in women – Suppression of natural testosterone production – Increased risk of cardiovascular events – Liver toxicity at high doses |
Legal Status | Controlled substance in many countries, prescription required for medical use |
Notes | – Mesterolone is not a strong anabolic steroid, but it is commonly used for its androgenic effects and as a supportive therapy in various medical conditions.It is typically used in combination with other steroids rather than alone. |
Semaglutide (Ozempic) – Golden Dragon
Aspect |
Information |
---|---|
Brand |
Golden Dragon |
Product |
Semaglutide 2 mg |
Active Half-Life |
~1 week |
Dosage |
0.25–1.0 mg per week (typical) |
Water Retention |
None |
Acne |
No |
Hepatotoxicity |
No |
Aromatization |
No |
Detection Time |
N/A (not typically tested) |
Administration Method |
Subcutaneous (SC) or Intramuscular (IM) injection |
Primary Use |
Weight loss, appetite suppression, blood sugar control |
Recommended PCT |
Not applicable (not suppressive) |
Sustanon – Diamond Labs
Aspect | Information |
---|---|
Brand | Sustamond 250 Diamond Labs |
Active Half Life | Approximately 15-16 days |
Dosage | Typically 250mg – 1000mg per week |
Acne | Possible, especially in sensitive individuals |
Water Retention | Yes |
HBR (Gynecomastia) | Yes |
Hepatotoxicity | Low |
Aromatization | Yes |
Detection Time | 3 months |
Administration Mode | Injectable |
Stacking Potential | Trenbolone, Masteron, or Winstrol |
PCT Medications | Clomid (Clomiphene), Nolvadex (Tamoxifen), HCG |
Other Popular Names | Sust, Sus |
Benefits | – Promotes significant muscle mass and strength gains. – Enhances nitrogen retention for improved muscle growth. – Increases metabolic rate for fat loss. |
TB 500 Peptide
Aspect | Information |
---|---|
Brand | Bio-Peptide |
Product | TB-500 Peptide |
Active Ingredient | Thymosin Beta-4 (TB-500) |
Concentration | 10 mg per vial |
Package Contents | 1 vial TB-500 + 2 ampoules bacteriostatic water |
Primary Use | Injury recovery, muscle and tendon repair, inflammation reduction |
Recommended Dosage | 2-2.5 mg twice per week (first 4-6 weeks), followed by 2 mg weekly (maintenance) |
Administration Method | Subcutaneous injection |
Cycle Length | 4 to 8 weeks (depending on goal and injury severity) |
Storage | Keep in refrigerator (2°C to 8°C) after reconstitution |
Possible Side Effects | Fatigue, headache, mild redness at injection site |
Stack Compatibility | Often stacked with BPC-157 for enhanced recovery |
Detection Time | Not typically tested in standard anti-doping protocols |